HAT905 Series
SPDT 50 Amp
Features
- 4000VAC high dielectric strength between contacts and coil is available
- Max. switch capacity up to 50A
![]() |
![]() File No.:R 50290157 |
![]() |
Contact Ratings
Contact Arrangement | 1A、1B、1C |
Contact Resistance | 50mΩ(1A 24VDC) |
Contact Material | Silver Alloy |
Contact Rating(Resistive) |
50A/277VAC |
Max. Switching Voltage | 277VAC/28VDC |
Max. Switching Current | 50A |
Max. Switching Power | 13850VA/840W |
Mechanical Life | 1×107 operations |
Electrical Life | 5×104 operations |
Ordering Information
Characteristics
Insulation Resistance | 100MΩ (at 500VDC) | |
Dielectric |
Between coil & contacts | 2000VAC 1min |
Between open contacts | 1500VAC 1min | |
Operate time (at nomi. volt.) | ≤15ms | |
Release time (at nomi. volt.) | ≤10ms | |
Humidity | 98% RH,40°C | |
Ambient temperature | Class B:-20°C~85°C Class F:-20°C~105°C | |
Shock |
Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration resistance | 10Hz ~ 55Hz 1.5mm DA | |
Unit weight | Approx. 36g | |
Construction | Sealed Type, Dust Cover Type, Open type, Flux Free Type |
Notes: The data shown above are initial values.
Coil Data at 25°C
DC
Nominal |
Pick-up |
Drop-out |
Max. |
Coil |
---|---|---|---|---|
5 | 3.75 | 0.50 | 6.50 | 21 |
6 | 4.50 | 0.60 | 7.80 | 30 |
9 | 6.75 | 0.90 | 11.70 | 67.5 |
12 | 9.00 | 1.20 | 15.60 | 120 |
15 | 11.25 | 1.50 | 19.50 | 187.5 |
18 | 13.50 | 1.80 | 23.40 | 270 |
22 | 16.50 | 2.20 | 28.60 | 400 |
24 | 18.00 | 2.40 | 31.20 | 480 |
48 | 36.00 | 4.80 | 62.40 | 1920 |
110 | 82.50 | 11.00 | 143.00 | 10080 |
AC
Nominal |
Pick-up |
Drop-out |
Max. |
Coil |
---|---|---|---|---|
12 | 9.6 | 1.2 | 14.40 | 27 |
24 | 19.2 | 2.4 | 28.80 | 120 |
110 | 88.0 | 11.0 | 132.0 | 2360 |
120 | 96.0 | 12.0 | 144.0 | 2560 |
220 | 176.0 | 22.0 | 264.0 | 9680 |
240 | 192.0 | 24.0 | 288.0 | 11520 |
277 | 221.6 | 27.7 | 332.4 | 15300 |
Coil
Coil Power |
DC:1200mW |
Safety Approval Ratings
UL&CUL |
NO |
50A/277VAC, 30A/28VDC |
NC |
20A/277VAC, 30A/28VDC |
|
TüV |
NO |
35A/250VAC |
NC |
15A/250VAC |
Outline Dimensions, Wiring Diagram And PC Board Layout Unit: inch(mm)
Outline Dimensions |
---|
![]() |
Wiring Diagram (Bottom view) |
![]() |
PCB Layout (Bottom view) |
---|
![]() |
Remark:
1) In case of no tolerance shown in outline dimension: outline dimension ≤1mm,tolerance should be ±0.2mm; outline dimension >1mm and ≤5mm,tolerance should be ±0.3mm;outline dimension >5mm, tolerance should be ±0.4mm.
2 ) The tolerance without indicating for PCB layout is always ±0.1mm.