MHR Series
SPDT 10,16 Amp
Features
- Low Profile
- Subminiature Light Weight Relay
- Switching Capacity Up to 16A
- High Sensitivity
- P.C.Board Mounting, Direct Pitch Terminal
![]() |
Contact Ratings
Contact Arrangement | 1A | 1C |
Contact Resistance | 50mΩ (1A 24VDC) | |
Contact Material | Silver Alloy | |
Contact Rating(Resistive) | 16A/250VAC, 30VDC |
10A/250VAC, 30VDC |
Max. Switching Voltage | 250VAC | |
Max. Switching Current | 16A | 10A |
Max. Switching Power | 4000VA | 2500VA |
Mechanical Life | 1×107 operations | |
Electrical Life | 1×105 operations |
Ordering Information
Characteristics
Insulation Resistance | 500MΩ (at 500VDC) | |
Dielectric |
Between coil & contacts | 1500VAC 1min |
Between open contacts | 1000VAC 1min | |
Operate time (at nomi. volt.) | ≤10ms | |
Release time (at nomi. volt.) | ≤4ms | |
Humidity | 85% (20°C) | |
Ambient temperature | -40°C ~ +85°C | |
Shock |
Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration resistance | 10Hz ~ 55Hz 1.5mm DA | |
Unit weight | Approx. 9g | |
Construction | Sealed Type, Dust Cover Type, Flux Free Type |
Notes:
1) The data shown above are initial values.
2) Please find coil temperature curve in the characteristic curved below.
Coil Data at 20°C
1A
Nominal |
Pick-up |
Drop-out |
Max. |
Coil |
---|---|---|---|---|
5 | 4.0 | 0.25 | 6.5 | 125 |
6 | 4.8 | 0.30 | 7.8 | 180 |
9 | 7.2 | 0.45 | 11.7 | 405 |
12 | 9.6 | 0.60 | 15.6 | 720 |
24 | 19.2 | 1.20 | 31.2 | 2880 |
1C
Nominal |
Pick-up |
Drop-out |
Max. |
Coil |
---|---|---|---|---|
5 | 4.0 | 0.25 | 6.5 | 55.5 |
6 | 4.8 | 0.30 | 7.8 | 80 |
9 | 7.2 | 0.45 | 11.7 | 180 |
12 | 9.6 | 0.60 | 15.6 | 320 |
24 | 19.2 | 1.20 | 31.2 | 1280 |
Coil
Coil Power |
1A:200mW |
Outline Dimensions, Wiring Diagram And PC Board Layout Unit: inch(mm)
Outline Dimensions |
---|
![]() |
Wiring Diagram (Bottom view) |
![]() |
PCB Layout (Bottom view) |
![]() |
Remark:
1) In case of no tolerance shown in outline dimension: outline dimension ≤1mm,tolerance should be ±0.2mm; outline dimension >1mm and ≤5mm,tolerance should be ±0.3mm;outline dimension >5mm, tolerance should be ±0.4mm.
2) The tolerance without indicating for PCB layout is always ±0.1mm.
Characteristic Curves
![]() |
![]() |
![]() |